Determining the size of any sign begins with selection of a font and determining the size of copy needed.
The chart below will give you a good idea of the minimum copy size for signs.
Letter Height | Legible Viewing Distance |
---|---|
5/16″ | 7′ |
1/2″ | 12′ |
3/4″ | 18′ |
1″ | 25′ |
1-1/2″ | 36′ |
2″ | 49′ |
3″ | 74′ |
4″ | 113′ |
6″ | 150′ |
Letter Height | Legible Viewing Distance |
---|---|
9″ | 300′ (Football field length) |
12″ | 395′ |
14″ | 440′ |
18″ | 560′ |
24″ | 750′ |
36″ | 1130′ (1/5 of a mile) |
48″ | 1500′ |
72″ | 2230′ |
96″ | 3000′ (3/5 of a mile) |
Source: Wayfinding, People, Signs & Architecture, Paul Arthur, 1992